To‑Do List / Workstreams
Task overview with parent tasks, subtasks, priorities, owners, notes, and status dropdowns.
To‑Do List / Workstreams
This board gives Jaco a practical overview of open work. Use parent tasks for bigger buckets, and subtasks for individual issues, ideas, follow-ups, or decisions. Status dropdowns save back into the local Mission Control task file.
Status options: To Do • Ordered • In Progress • Waiting • Blocked • Needs Review • Completed • Parked
Add new task
General task board
| Task name | Category / Code | Owner | Status | Priority | Due date | Progress | Notes |
|---|---|---|---|---|---|---|---|
| General To Do | General To Do | Jaco / Office | Medium | 0/6 | General running to-do list for office requests and items Jaco needs to remember or action later. Mark order items as Ordered once ordered, then Completed once delivered/done. | ||
| ↳ Contact Glue | Jaco | Medium | Order when back at the office. | ||||
| ↳ Cardboard | Jaco | Medium | Order when back at the office. | ||||
| ↳ Embroidery | Jaco | Medium | Order when back at the office. | ||||
| ↳ Weights and Dimensions of Pammy 800 Cabinet and basin | Jaco | Medium | 2026-05-08 | Gather the Dimensions and weights for Johan van der nest cabinets. 2 x Pammy 800, 2 drawer and 2 deluxe mirror units. | |||
| ↳ Melamine from Davidsons | Jaco | Medium | Add/order melamine from Davidsons. Requested by Jaco on 2026-05-08. | ||||
| ↳ Phone Brian from Palian | Jaco | Medium | Regarding the mezzanine quote. Requested by Jaco on 2026-05-08. | ||||
Add subtask |
|||||||
| BoB Issues / Ideas | Operations / WMS | Jaco / Rex / Alex | High | 3/5 | Parent task for collecting BoB WMS issues, improvement ideas, bugs, workflow pain points, and future feature requests. Add each item as a subtask so it can be prioritised and reviewed separately. | ||
| ↳ Capture each BoB issue or idea as a separate subtask | Jaco | High | Use one line per issue/idea. Include screenshots, examples, or affected order numbers where useful. | ||||
| ↳ Prioritise quick wins vs future build items | Jaco / Alex | High | Mark items that can be solved quickly separately from larger development requests. | ||||
| ↳ Review BoB list with Rex for WMS impact | Rex | Medium | Rex checks stock, picking, delivery, route, and warehouse workflow impact. | ||||
| ↳ Create final BoB action list for developer / vendor | Jaco / Alex | Medium | Convert approved issues and ideas into a clean handover list. | ||||
| ↳ Create Depots per customer | Jaco | Medium | Create Depots per customer. The Depots will be sales people for the specific customers. The Sales person and goods receiving will be emailed in the Depot. | ||||
Add subtask |
|||||||
| The Hitchhiker’s Guide to Building Custom Cabinets | HGBCC / Cabinet Logic | Jaco / Alex / Axis | High | 0/5 | Master workstream for the Hitchhiker’s Guide to Building Custom Cabinets, including Cabinex cabinet logic, reusable assumptions/formulas, cabinet family sheets, and review of each logic sheet Jaco sends through. | ||
| ↳ Structure Cabinex cabinet logic template | Alex / Axis | High | Convert the current 2-door cabinet cutting list into a reusable logic template with explicit assumptions, formulas, edging, and grain direction. | ||||
| ↳ Expand cabinet logic beyond the first simple 2-door cabinet | Jaco / Axis | High | Waiting for the next set of cabinet measurements, formulas, or structure decisions before extending the Cabinex logic set. | ||||
| ↳ Review each HGBCC logic sheet Jaco sends through | Jaco / Alex / Axis | High | Check missing decision points, unclear inputs/outputs, edge cases, and whether enough detail exists to execute. | ||||
| ↳ Build reusable formulas and global assumptions | Alex / Axis | High | Capture cabinet logic in a way that can be reused across cabinet families. | ||||
| ↳ Finalise guide structure and workbook/document layout | Jaco / Alex | Medium | Keep the Hitchhiker’s Guide as the master reference document for cabinet logic. | ||||
Add subtask |
|||||||
| Add Tasks / Workstream tracking to Mission Control | General | Alex | High | Done | Created a lightweight task board structure with To Do, In Progress, and Completed states. | ||
Add subtask |
|||||||
| Add Sentra image to Mission Control | General | Alex | Medium | Done | Sentra card now points to the selected placeholder portrait. | ||
Add subtask |
|||||||
| Add Vance image to Mission Control | General | Alex | Medium | Done | Vance card now points to the selected portrait. | ||
Add subtask |
|||||||
| Decide next Mission Control modules | General | Jaco / Alex | Medium | 0/0 | Current likely next areas are task/workstream visibility, cabinet logic documentation, and broader operational tracking. | ||
Add subtask |
|||||||
| Capture blockers that slow execution across Mission Control | General | Alex | Low | 0/0 | Use this status when a task cannot move until a dependency, approval, or missing information is resolved. | ||
Add subtask |
|||||||