Dashboard
Main landing page for the Hammonds Mission Control environment.
Tracked work across To Do, In Progress, Waiting, Blocked, and Completed.
Open Task BoardJump to SnapshotExpanded operating brief with business overview, company structure, team structure, product structure, systems, workflows, controls, and current bottlenecks.
View Latest SOPMission Control overview
This main dashboard is the landing page for the locally hosted Hammonds Mission Control. It now includes a left-side menu for navigation and a maintained source of truth for SOPs and the Hammonds agent roster.
- SOP Vault lists SOPs and opens the HTML version directly.
- Active Agents shows the live Hammonds agent roster with names and roles.
- Future modules can be added to this left-hand navigation as the environment grows.
Agent spotlight
| Name | Role | Status |
|---|---|---|
| Alex | COO / Chief Orchestration Officer | Active |
| Mara | Market Research | Active |
| Vance | Strategy & Pricing | Active |
| Axis | Production | Active |
Tasks / Workstreams snapshot
Simple visibility into what still needs doing, what is underway, what is waiting, what is blocked, and what has been completed.
Hammonds Agentic Environment
Executive snapshot of the Hammonds AI environment with role coverage, roster status, and source-of-truth visibility.
| Agent | Role | Status | Business area | Owner | Main function |
|---|---|---|---|---|---|
| Alex | COO / Chief Orchestration Officer | Active | Leadership / Operations | Jaco | Decision engine, orchestration, routing, operational coordination |
| Mara | Market Research | Active | Market Intelligence | Jaco / Commercial | Market, competitor, and pricing intelligence |
| Vance | Strategy & Pricing | Active | Commercial Strategy | Jaco | Strategy, pricing, positioning, margin logic |
| Axis | Production | Active | Production / Manufacturing | Jaco / Factory | Production drawings, BOMs, cutting lists, build instructions |
| Rex | Logistics Manager | Active | Logistics / Fulfilment | Janice / Office Ops | BoB WMS, ClickUp, routes, deliveries, ETA coordination |
| Cabi | Customer Chat | Active | Customer Communication | Office / Sales | Customer chat and lead capture |
| Aqua | Brand & Content | Active | Marketing / Brand | Jaco / Marketing | Brand materials, marketing content, campaign support |
| Milo | Sales Optimization | Active | Sales | Office / Sales | Leads, scoring, follow-ups, conversion improvement |
| Nia | Data & Insights | Active | Data / Reporting | Jaco / Management | Data tagging, enrichment, reporting, operational insights |
| Jura | Contracts / Risk / Compliance | Active | Legal / Compliance | Jaco / Approvals | Contracts, T&Cs, privacy, disclaimers, risk checks |
| Orion | IT & Systems Agent / Systems Architect | Planned | Systems / Automation | Jaco / Digital Systems | Websites, automations, integrations, infrastructure, system reliability |
| Checka | Quality Control Agent / Audit & Verification Specialist | Planned | Quality Control / Audit | Jaco / Janice | Quote checks, data validation, workflow audit, order verification, accuracy control |
| Sentra | Security & Risk Agent / Risk & Compliance Officer | Planned | Security / Risk | Jaco / Governance | Security posture, risk monitoring, control weaknesses, operational safeguards, compliance support |
| Ledger | Finance Agent / Financial Controller | Planned | Finance | Nicolette / Jaco | Pricing, costing, invoicing logic, profitability visibility, cash-flow reporting |
| Nova | People & HR Agent / Talent & Culture Manager | Planned | People / HR | Jaco / Janice | Hiring support, onboarding, role clarity, performance tracking, internal communication |
Last updated through Mission Control roster maintenance by Alex whenever the Hammonds AI team changes.